October 1, 2026 · Scrimmage · W 14–8
Nobel University 14, CPU 8
vs. CPU · Heartwell Park
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 14 | 14 | 5 |
| CPU | 8 | 11 | 4 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| KNGH | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 14 | 14 | 5 |
| CPU | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 8 | 11 | 4 |
Nobel Batting
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| V Bobadilla #2 | 4 | 3 | 3 | 0 | 1 | 0 |
| T Gingras | 2 | 1 | 0 | 1 | 2 | 1 |
| B Poland (P) | 3 | 2 | 2 | 2 | 1 | 0 |
| J Sanchez | 3 | 1 | 2 | 2 | 1 | 1 |
| S Marker (P) | 1 | 3 | 0 | 1 | 0 | 0 |
| B Holthaus | 3 | 1 | 1 | 1 | 0 | 2 |
| J Thompson | 3 | 1 | 2 | 1 | 1 | 1 |
| J De La Torre (P) | 3 | 0 | 1 | 1 | 0 | 0 |
| P Flint | 3 | 1 | 1 | 0 | 0 | 1 |
| A Rojas (P) | 4 | 1 | 1 | 2 | 0 | 0 |
| E Martinez (P) | 3 | 0 | 1 | 2 | 1 | 1 |
| Totals | 32 | 14 | 14 | 13 | 7 | 7 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J De La Torre | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| B Poland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S Marker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R Rivera #48 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| E Martinez | 1.0 | 2 | 4 | 0 | 0 | 2 | 0 |
| A Rojas | 2.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 3 | 3 | 5 | 0 |
Source: GameChanger per-game box score · Knights_vs_CPU_Oct_1_2026.pdf