February 6, 2026 · Game 2
Nobel University 1, La Sierra University 9
Source: La Sierra University official game statistics
La Sierra University
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 1 | 8 | 5 |
| La Sierra University | 9 | 6 | 2 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nobel University | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5 |
| La Sierra | 0 | 0 | 1 | 4 | 2 | 2 | X | 9 | 6 | 2 |
Nobel Batting
| Player | Position | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| V. Bobadlla | p/rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Rivera | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Toney | cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| T. Gingras | 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| L. Luna | c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| S. Marker | ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Gfoerer | lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Mercer | 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Gonzales | 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Moore | rf/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Holthaus | 1b/ph | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. La | 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 30 | 1 | 8 | 1 | 1 | 6 | 9 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Bobadlla | 4.0 | 3 | 5 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 13 | 22 | 5 | 6 | 82 |
| R. Rivera | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 41 |
| P. Moore | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | -- |
| Totals | 6 | 9 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 21 | 34 | 9 | 8 | 123 |
Fielding & Additional Stats
Batting 2B: A. Gfoerer (1) Baserunning SB: V. Bobadlla (2) Fielding E: V. Bobadlla (1); T. Gingras (1); J. Gonzales (1); B. Holthaus (1)
Scoring Summary
| Logo | Team | Team Color Indicator | Inning | Play Description | NOB | LA |
|---|---|---|---|---|---|---|
| LA SIERR | 3rd | 3rd - L. Criste advanced to second; F. Dominguez scored on an error by 1b. | 0 | 1 | ||
| LA SIERR | 4th | 4th - M. Pontes singled, RBI, advanced to second; N. Benjamin advanced to third on an error by p, scored. | 0 | 2 | ||
| LA SIERR | 4th | 4th - B. Manjivar singled to left center, RBI; M. Pontes scored. | 0 | 3 | ||
| LA SIERR | 4th | 4th - D. Samuel singled, advanced to second, RBI; F. Dominguez advanced to third; B. Manjivar scored. | 0 | 4 | ||
| LA SIERR | 4th | 4th - L. Criste flied out to cf, SAC, RBI; D. Samuel advanced to third; F. Dominguez scored, unearned. | 0 | 5 | ||
| NOBEL UN | 5th | 5th - T. Gingras singled, advanced to second, RBI; N. Toney scored on an error by rf. | 1 | 5 | ||
| LA SIERR | 5th | 5th - J. Leon flied out to cf, SAC, RBI; N. Benjamin scored. | 1 | 6 | ||
| LA SIERR | 5th | 5th - R. Leon flied out to lf, SAC, RBI; B. Manjivar advanced to third on an error by 3b; B. Tsukayama scored. | 1 | 7 | ||
| LA SIERR | 6th | 6th - C. Navarro doubled to right field, advanced to third on an error by 2b, RBI; B. Blaschke scored. | 1 | 8 | ||
| LA SIERR | 6th | 6th - M. Debrueil grounded out to 2b, RBI; C. Navarro scored. | 1 | 9 |
Game Information
- Date
- 2/6/2026
- Start
- 1:00 PM
- Time
- 2:25
- Attendance
- 40
- Site
- Riverside, CA