February 6, 2026 · Final
Nobel University 1, La Sierra University 4
Source: La Sierra University official game statistics
La Sierra University
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 1 | 5 | 2 |
| La Sierra University | 4 | 4 | 2 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobel University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| La Sierra | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 4 | 4 | 2 |
Nobel Batting
| Player | Position | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| V. Bobadilla | ss | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| N. Toney | cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. Gingras | 2b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| B. Holthaus | 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| L. Luna | dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Gfoerer | lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| C. Corrales | c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| P. Moore | rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Gonzales | 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Thompson | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Marker | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 3 | 12 | 6 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Thompson | 5.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | 21 | 8 | 6 | 86 |
| S. Marker | 3.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 15 | 5 | 3 | 52 |
| Totals | 4 | 4 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 26 | 36 | 13 | 9 | 138 |
Fielding & Additional Stats
Baserunning SB: V. Bobadilla (1) PO: V. Bobadilla (1); S. Marker (1) Fielding E: A. Gfoerer (1); C. Corrales (1)
Scoring Summary
| Logo | Team | Team Color Indicator | Inning | Play Description | NOB | LA |
|---|---|---|---|---|---|---|
| NOBEL UN | 1st | 1st - T. Gingras reached first on an error by p, RBI; V. Bobadilla scored, unearned. | 1 | 0 | ||
| LA SIERR | 1st | 1st - L. Criste homered, RBI. | 1 | 1 | ||
| LA SIERR | 1st | 1st - G. Copeland doubled, RBI; E. Gibbs scored. | 1 | 2 | ||
| LA SIERR | 7th | 7th - N. Benjamin flied out to lf, SAC, RBI; L. Criste advanced to third; D. Samuel scored. | 1 | 3 | ||
| LA SIERR | 7th | 7th - E. Gibbs advanced to second; L. Criste scored on a wild pitch. | 1 | 4 |
Game Information
- Date
- 2/6/2026
- Start
- 10:00 AM
- Site
- Riverside, CA