October 10, 2026 · Doubleheader · Game 2 · W 11–6
Nobel University 11, Hope 6
vs. Hope · Amerige Park
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 11 | 11 | 6 |
| Hope | 6 | 5 | 2 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| HOPE | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 5 | 2 |
| KNGH | 1 | 0 | 1 | 3 | 2 | 4 | 11 | 11 | 6 |
Nobel Batting
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| E Martinez (RF) | 2 | 3 | 2 | 0 | 2 | 0 |
| P Flint (C) | 3 | 1 | 1 | 0 | 1 | 1 |
| A Rojas (CF) | 3 | 2 | 2 | 0 | 1 | 0 |
| J Mercer (P) | 3 | 1 | 0 | 1 | 1 | 1 |
| B Holthaus (1B) | 3 | 0 | 1 | 2 | 1 | 1 |
| T Gingras (SS) | 1 | 1 | 0 | 1 | 2 | 0 |
| B Poland (1B) | 3 | 2 | 3 | 1 | 0 | 0 |
| L Luna (3B) | 4 | 0 | 1 | 1 | 0 | 0 |
| J Thompson (2B) | 2 | 0 | 1 | 0 | 0 | 1 |
| CR: S Marker… (LF) | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 11 | 6 | 8 | 4 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R Rivera #48 | 2.0 | 0 | 0 | 0 | 5 | 2 | 0 |
| J Mercer | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| E Martinez | 2.0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Totals | 6.0 | 5 | 6 | 4 | 9 | 8 | 0 |
Source: GameChanger per-game box score · Game 2-Hope_vs_Knights_Oct_10_2026(2).pdf