October 10, 2026 · Doubleheader · Game 1 · L 1–8
Nobel University 1, Hope 8
at Hope · Amerige Park
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 1 | 5 | 0 |
| Hope | 8 | 14 | 1 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KNGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| HOPE | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 14 | 1 |
Nobel Batting
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B Holthaus (1B) | 3 | 0 | 0 | 0 | 1 | 1 |
| T Gingras (SS) | 2 | 1 | 0 | 0 | 2 | 1 |
| B Poland (DH) | 3 | 0 | 1 | 0 | 1 | 0 |
| L Luna (C) | 4 | 0 | 1 | 1 | 0 | 2 |
| J Thompson (P) | 4 | 0 | 0 | 0 | 0 | 4 |
| E Martinez (RF) | 3 | 0 | 1 | 0 | 0 | 2 |
| P Flint (CF) | 3 | 0 | 1 | 0 | 0 | 1 |
| A Rojas (LF) | 3 | 0 | 1 | 0 | 0 | 0 |
| S Marker (2B) | 0 | 0 | 0 | 0 | 0 | 0 |
| J Mercer (3B) | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 28 | 1 | 5 | 1 | 4 | 13 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J Thompson | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 |
| B Poland | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| S Marker | 3.0 | 9 | 5 | 5 | 0 | 4 | 1 |
| Totals | 6.1 | 14 | 8 | 8 | 4 | 6 | 1 |
Source: GameChanger per-game box score · Game 1-Knights_vs_Hope_Oct_10_2026(3).pdf