March 15, 2026 · Final
Nobel University 1, Westcliff 12
Source: NCCAA official game statistics
Canyon High School
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 1 | 6 | 2 |
| Westcliff | 12 | 14 | 1 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Nobel University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Westcliff (CA) | 3 | 0 | 2 | 5 | 2 | 0 | X | 12 | 14 | 1 |
Nobel Batting
| Player | Position | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brodie Holthaus | dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aiden Gfoerer | ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Mercer | ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Toney | cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryant Poland | 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Leonardo Luna | c | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rafael Gomez | rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Steven Marker | 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Gingras | lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacob Gonzalez | 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thompson | 2b/ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vinny Bobadilla | ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan De La Torre | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 1 | 9 | 6 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan De La Torre (L, 0-1) | 4.0 | 13 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 89 |
| Vinny Bobadilla | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 4 | 1 | -- |
| Totals | 15 | 12 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 28 | 36 | 9 | 5 | 89 |
Fielding & Additional Stats
Batting 2B: Bryant Poland (1) Fielding E: Leonardo Luna (1)
Scoring Summary
| Team | Inning | Play Description | NOB | WES |
|---|---|---|---|---|
| Nobel NOBEL UN | 1st | Leonardo Luna singled to right field, RBI (0-2 KF); Bryant Poland scored. | 1 | 0 |
| Westcliff WESTCLIF | 1st | Ryan Duron doubled to left field, RBI (3-2 BKFBB); Patrick Morgan scored. | 1 | 1 |
| Westcliff WESTCLIF | 1st | Jack Varney doubled to left field, RBI (0-0); Ryan Duron scored. | 1 | 2 |
| Westcliff WESTCLIF | 1st | AJ Quezada singled to center field, RBI (0-2 KK); Jack Varney scored. | 1 | 3 |
| Westcliff WESTCLIF | 3rd | AJ Quezada singled to right field, RBI (1-0 B); Jack Varney advanced to second; Kailen Kimata scored. | 1 | 4 |
| Westcliff WESTCLIF | 3rd | Ian Carr singled to right field, RBI (0-1 K); AJ Quezada advanced to third; Jack Varney scored. | 1 | 5 |
| Westcliff WESTCLIF | 4th | Ben Carter scored, unearned; David Madera Jr scored on an error by c, unearned. | 1 | 7 |
| Westcliff WESTCLIF | 4th | Patrick Morgan doubled to left field, RBI (3-1 BBKB); Kailen Kimata advanced to third; Carson Kawaguchi scored. | 1 | 8 |
| Westcliff WESTCLIF | 4th | Jack Varney singled to center field, 2 RBI (3-2 KKBFFBB); Patrick Morgan scored; Kailen Kimata scored. | 1 | 10 |
| Westcliff WESTCLIF | 5th | Martin Sanchez grounded out to 3b, RBI (1-2 BKF); Carson Kawaguchi scored. | 1 | 11 |
| Westcliff WESTCLIF | 5th | Haiden Letzing singled, out at second 2b to ss, RBI (0-2 SK); Riley Vogt advanced to third; Alex Chacon scored. | 1 | 12 |
Game Information
- Date
- 3/15/2026
- Start
- 2:00 PM
- Time
- 2:00
- Site
- Canyon HS ()