March 7, 2026 · Final
Nobel University 0, Cal Tech 5
Source: SCIAC official game statistics
664 S Wilson Ave
| Team | R | H | E |
|---|---|---|---|
| Nobel University | 0 | 2 | 1 |
| Cal Tech | 5 | 5 | 0 |
Line Score · Runs / Hits / Errors
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobel University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caltech | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | X | 5 | 5 | 0 |
Nobel Batting
| Player | Position | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| RAFAEL GOMEZ | lf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| BRYANT POLAND | dh/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| NICK TONEY | cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| LEONARDO LUNA | c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| TYLER GINGRAS | 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AIDEN GFOERER | rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| PAXTON MOORE | rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BRODIE HOLTHAUS | 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JORDAN DE LA TORRE | ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK THOMPSON | 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| VINNY BOBADILLA | ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| STEVEN MARKER | p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 2 | 12 | 3 |
Nobel Pitching
| Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVEN MARKER (L, 0-0) | 5.0 | 2 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 13 | 21 | 6 | 6 | -- |
| BRYANT POLAND | 3.0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | -- |
| Totals | 5 | 5 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 24 | 36 | 9 | 8 |
Fielding & Additional Stats
Baserunning SB: VINNY BOBADILLA (1) Fielding E: BRYANT POLAND (1)
Scoring Summary
| Team | Inning | Play Description | NU | CIT |
|---|---|---|---|---|
| Caltech CIT | 3rd | Hu, Mark doubled to left field, 2 RBI; Choudhari, S scored; Flaherty, Br scored. | 0 | 2 |
| Caltech CIT | 3rd | Foard, Riley singled to left field, RBI; Hu, Mark scored. | 0 | 3 |
| Caltech CIT | 8th | Bernhardt, J homered to left field, RBI. | 0 | 4 |
| Caltech CIT | 8th | Flaherty, Br advanced to second on a throwing error by p, advanced to third on the error, failed pickoff attempt; Alderete, Le scored, unearned. | 0 | 5 |
Game Information
- Date
- 3/7/2026
- Start
- 12:00 PM
- Time
- 2:05
- Site
- Pasadena, CA (Caltech North Field)